#FT: Hamburger SV 2-1 Eintracht Braunschweig
Hamburg scorers: Guilherme Ramos (25’), Immanuel Pherai (26’)
Braunschweig scorers: Fabio Kaufmann (62’)
Venue: Volksparkstadion, Hamburg
#FT: Hannover 2-2 Hertha BSC
Hannover scorers: Håvard Nielsen (67’), Andreas Voglsammer (80’)
Hertha scorers: Florian Niederlechner (29’), Pascal Klemens (45+1’)
Venue: HDI-Arena, Hannover
#TABLE
Position | Club | Pl | W | D | L | GD | Points |
---|---|---|---|---|---|---|---|
1 | St. Pauli | 13 | 7 | 6 | 0 | +15 | 27 |
2 | Hamburger SV | 14 | 8 | 3 | 3 | +10 | 27 |
3 | Hannover | 14 | 6 | 5 | 3 | +11 | 23 |
4 | Holstein Kiel | 13 | 7 | 2 | 4 | +2 | 23 |
5 | Fortuna Düsseldorf | 13 | 6 | 3 | 4 | +9 | 21 |
6 | Greuther Fürth | 13 | 6 | 3 | 4 | +4 | 21 |
7 | Wehen Wiesbaden | 13 | 6 | 3 | 4 | +2 | 21 |
8 | Nürnberg | 13 | 6 | 3 | 4 | 0 | 21 |
9 | Elversberg | 13 | 6 | 3 | 4 | 0 | 21 |
10 | Hertha BSC | 14 | 5 | 3 | 6 | +2 | 18 |
11 | Kaiserslautern | 13 | 5 | 3 | 5 | 0 | 18 |
12 | Paderborn | 13 | 5 | 3 | 5 | -2 | 18 |
13 | Hansa Rostock | 13 | 5 | 1 | 7 | -5 | 16 |
14 | Magdeburg | 13 | 3 | 4 | 6 | -2 | 13 |
15 | Karlsruhe | 13 | 3 | 4 | 6 | -4 | 13 |
16 | Schalke | 13 | 4 | 1 | 8 | -8 | 13 |
17 | Eintracht Braunschweig | 14 | 2 | 2 | 10 | -17 | 8 |
18 | Osnabrück | 13 | 1 | 4 | 8 | -17 | 7 |
HSV will do it
Bottle the promotion? Watch us in Season 6 after the Relegation to struggle in the following spring, as always and fail to finish at 2nd place in the season finale. Again.😅
This was one of the most painful 2:1 wins I witnessed. It’s a win but I just don’t feel joy. St.Pauli might rip us asunder next week.
I don’t know, first half performance was decent.
When will Hertha finally play two halves of football???
Literally the best team in the league in the first 45 minutes.
fml