Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOR | 0 | 2 | 1 | 3 |
LAK | 0 | 0 | 0 | 0 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 29 | 21 | 26 | 47.6% | 5 | 3 | 0/4 |
LAK | 31 | 17 | 22 | 52.4% | 10 | 1 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:00 | TOR | Even Strength | William Nylander (19) backhand shot, assists: | |
2nd | 08:14 | TOR | Even Strength | Calle Jarnkrok (9) backhand shot, assists: Tyler Bertuzzi (10), Max Domi (19) | |
2nd | 05:13 | TOR | Even Strength | William Nylander (18) wrist shot, assists: Tyler Bertuzzi (9), John Tavares (21) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 16:41 | TOR | Minor | 2 | John Tavares hooking against Matt Roy |
3rd | 16:13 | LAK | Minor | 2 | Drew Doughty slashing against Matthew Knies |
3rd | 10:53 | LAK | Minor | 2 | Alex Laferriere tripping against Matthew Knies |
3rd | 09:17 | TOR | Major | 5 | Simon Benoit fighting against Andreas Englund |
3rd | 09:17 | LAK | Major | 5 | Andreas Englund fighting against Simon Benoit |
2nd | 16:03 | TOR | Minor | 2 | Tyler Bertuzzi tripping against Pierre-Luc Dubois |
2nd | 06:03 | LAK | Minor | 2 | Pierre-Luc Dubois hooking against Auston Matthews |
1st | 17:10 | LAK | Minor | 2 | Andreas Englund cross-checking against Bobby McMann |
1st | 13:12 | TOR | Minor | 2 | Max Domi cross-checking against Kevin Fiala |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
Oh damn, the bot is back from LTIR! 🎉
Yes! Dandroid has been working on it and it has been reactivated!
Yes, I updated it for the new API! It’s still a little buggy so please excuse any bad behavior it may have while I work on ironing it out. :)