Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
TOR | 0 | 0 | 1 | 1 | 2 |
ANA | 0 | 1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 57 | 15 | 12 | 59.2% | 12 | 2 | 1/5 |
ANA | 28 | 17 | 24 | 40.8% | 13 | 9 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 02:12 | TOR | Even Strength | Auston Matthews (30) snap shot, assists: Mitchell Marner (25), Morgan Rielly (25) | |
3rd | 14:17 | TOR | Power Play | John Tavares (12) snap shot, assists: Morgan Rielly (24), William Nylander (32) | |
2nd | 11:41 | ANA | Short Handed | Frank Vatrano (18) backhand shot, assists: Mason McTavish (15), Jamie Drysdale (3) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 12:55 | ANA | Minor | 2 | Jamie Drysdale cross-checking against David Kampf |
3rd | 09:25 | ANA | Minor | 2 | Max Jones slashing against Auston Matthews |
3rd | 08:05 | TOR | Minor | 2 | Tyler Bertuzzi roughing against Frank Vatrano |
3rd | 08:05 | ANA | Minor | 2 | Frank Vatrano roughing against Tyler Bertuzzi |
3rd | 00:44 | TOR | Minor | 2 | Simon Benoit high-sticking against Max Jones |
2nd | 15:17 | ANA | Bench | 2 | too-many-men-on-the-ice |
2nd | 10:57 | ANA | Minor | 2 | Alex Killorn roughing against Jake McCabe |
2nd | 06:37 | ANA | Misconduct | 10 | Ilya Lyubushkin instigator-misconduct |
2nd | 06:37 | TOR | Game Misconduct | 10 | Bobby McMann game-misconduct |
2nd | 06:37 | ANA | Major | 5 | Ilya Lyubushkin fighting against Bobby McMann |
2nd | 06:37 | TOR | Major | 5 | Bobby McMann fighting against Ilya Lyubushkin |
2nd | 06:37 | TOR | Major | 5 | Bobby McMann boarding against Pavel Mintyukov |
2nd | 06:37 | ANA | Minor | 2 | Ilya Lyubushkin instigator against Bobby McMann |
1st | 03:00 | ANA | Minor | 2 | Jamie Drysdale slashing against Max Domi |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or register to comment.
The NHL API just randomly changed and killed the bot on !hockey@lemmy.ca. It looks like this one was safe because there are no goals yet in this game. I just updated the bot to account for the change, but I have no idea if it is going to be permanent or for all games. Send me a ping if this one stops updating after a goal is scored.
Wish we could have seen hildeby tonight. I always like seeing a goalies first game in the show
BOOM
AM34! 🚨