Week 6
Denver Broncos @ Kansas City Chiefs
Game Time: October 12, 2023 @ 08:15 PM
Weather at GEHA Field at Arrowhead Stadium: Temp: 62° F, Humidity: 67%, Wind: S 15 mph
Final Score: 19-8 Chiefs
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Broncos | 0 | 0 | 0 | 8 | 8 | |
Chiefs | 3 | 10 | 3 | 3 | 19 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | KC | FG | H.Butker 35 yd. Field Goal (9-42, 3:44) | 3-0 KC |
2 | KC | TD | K.Toney 3 yd. pass from P.Mahomes (H.Butker kick) (7-62, 3:22) | 10-0 KC |
2 | KC | FG | H.Butker 60 yd. Field Goal (3-19, 0:15) | 13-0 KC |
3 | KC | FG | H.Butker 25 yd. Field Goal (12-68, 5:44) | 16-0 KC |
4 | DEN | TD | C.Sutton 11 yd. pass from R.Wilson (J.Williams run) (6-61, 3:15) | 16-8 KC |
4 | KC | FG | H.Butker 52 yd. Field Goal (9-41, 4:12) | 19-8 KC |
Last Updated: 10/12/2023 11:13:11 PM EDT
I hope I am wrong though
Not able to watch tonight but I see KC is only up 10-0 at half. Their offense has only really clicked when they played my Bears